|
||||||||||||||
|
||||||||||||||
| Marketed by Abdur Rahman. Ref No. BABD-01 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Marketed by Sind Estate. Ref No. 345 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Marketed by Sind Estate. Ref No. 4998 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Marketed by Combine Real Estate. Ref No. 20dec2 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Marketed by PREMIER PROPERTIES. Ref No. 002 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Marketed by Estate Traders. Ref No. 123 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Marketed by HM REAL ESTATE. Ref No. 26 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Marketed by Bismillah Property real estate advisor. Ref No. 30 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Marketed by PREMIER PROPERTIES. Ref No. 002 | ||||||||||||||
|
||||||||||||||
|
||||||||||||||
| Marketed by Bismillah Property real estate advisor. Ref No. 000001 | ||||||||||||||
| Total Results: 19 |
|
| Buy | 18705 |
| Rent | 3937 |
| Last 3 Days | 7 |
| Last Week | 21 |
| Last 2 Weeks | 37 |
| Last Month | 78 |
| Last 3 Months | 210 |
| Karachi | [ undo ] 878 |
| Bahadurabad | [undo][19] |
| Commercial | 10 |
| Residential | 9 |